Outboard Motor Propeller Hardware Kit
Outboard propeller spacer hardware kits usually includes spacer, washer plan, nut castle, pin cotter, we have a variety of propeller and prop spacer, for yamaha outboard motor, tohatsu outboard motor, mercury outboard motor and suzuki outboard motor.
Description
Outboard propeller spacer hardware kits usually includes spacer, washer plan, nut castle, pin cotter, we have a variety of propeller and prop spacer, for yamaha outboard motor, tohatsu outboard motor, mercury outboard motor and suzuki outboard motor.
Because our outboard spacer has the following advantages: Large torque, high accuracy, convenient, quick installation and disassembly, easy operation, good positioning, reduce the scrap rate of the mating shaft and hub, reusable, and do not damage the mating surface.
We can display only parts of outboard spare parts on our website, like 15HP Yamaha propeller spacer kit, 30HP yamaha prop spacer kit, 40HP Prop hubs kit. If you want to know more about the Propeller Hardware kits, please contact us. I believe the propeller hubs kit of himarine brand is the most ideal and most economical choice.
FOR YAMAHA PROPELLER | ||
PRODUCT NO | HP | SIZE |
6F8-45942-01 | 2HP | 7-1/4*5 |
6L5-45943-00 | 2.5HP | 7-1/4*6 |
6E0-45943-01 | 4-6HP | 7-1/2*7 |
6E0-45941-01 | 4-6HP | 7-1/2*8 |
6G1-45941-00-EL | 6-8HP | 8-1/2*8-1/2-N |
63V-45947-00-EL | 9.9-15HP | 9-1/4*8-J1 |
63V-45945-10-EL | 9.9-15HP | 9-1/4*9-J1 |
63V-45952-10-EL | 9.9-15HP | 9-1/4*10-J1 |
63V-45943-10-EL | 9.9-15HP | 9-1/4*11-J1 |
683-45947-00-EL | 9.9-15HP | 9-1/4*8-J |
683-45945-00-EL | 9.9-15HP | 9-1/4*9-J |
683-45952-00-EL | 9.9-15HP | 9-1/4*9-3/4-J |
683-45943-00-EL | 9.9-15HP | 9-1/4*10-1/2-J |
683-45941-00-EL | 9.9-15HP | 9-1/4*12-J |
664-45941-01-EL | 20-30HP | 9-7/8*9-F |
664-45945-00-EL | 20-30HP | 9-7/8*10-1/2-F |
664-45947-01-EL | 20-30HP | 9-7/8*11-1/4-F |
664-45954-01-EL | 20-30HP | 9-7/8*12-F |
664-45949-02-EL | 20-30HP | 9-7/8*13-F |
676-45956-61-EL | 40HP | 11-3/4*7*1/2-H |
676-45945-62 | 40HP | 11-3/4*10-H |
676-45941-62-EL | 40HP | 11-1/2*11-H |
676-45943-62-EL | 40HP | 11-1/2*12-H |
663-45954-01-EL | 40-60HP | 11-3/4*10-G |
69W-45947-00-EL | 40-60HP | 11-5/8*11-G |
663-45952-02-EL | 40-60HP | 11-3/8*12-G |
69W-45945-00-EL | 40-60HP | 11-1/8*13-G |
663-45958-01-EL | 40-60HP | 11-1/4X14-G |
663-45943-02-EL | 40-60HP | 11X15-G |
6E5-45954-00-EL | 50-130HP | 14*11-K |
6E5-45949-00-EL | 50-130HP | 13-5/8*13-K |
6E5-45947-00-EL | 50-130HP | 13-1/2*15-K |
6E5-45945-01-EL | 50-130HP | 13-1/4*17-K |
6E5-45941-00-EL | 50-130HP | 13*19-K |
6G5-45945-01-98 | 150-300HP | 14*19-M |
Avis
Il n’y a pas encore d’avis.