Outboard Motor Crankshaft
Outboard engines propellers are all running in the water, the marine propeller transforms the power generated by the engine into a propulsion force. Outboard motor propeller rotates in the water by the blades.
Description
Outboard engines propellers are all running in the water, the marine propeller transforms the power generated by the engine into a propulsion force. Outboard motor propeller rotates in the water by the blades. The propeller shaft transmits the power emitted by the main engine to the propeller, and on the other hand, transmits the thrust and pull generated by the propeller to the hull, enabling the ship to move forward and retreat.
Himarine brand propeller is simple structure, light weight, high efficiency, is very suitable for the ship propeller and outboard motor propeller.
How do you identify your own propeller model? For example, 63v-45947-00-el propeller for yamaha 15hp outboard motor, the specifications is 9-1/4*8-j1. The numbers 9-1/4 are the diameter of the propeller. The number 8 is the pitch, the distance that the propeller turns a week forward.
We have a wide variety of propellers, for yamaha propeller, suzuki propeller, tohatsu propeller and mercury propeller. We also have the Propeller Spacer kit. If you need marine spare parts for outboard motor, please kindly contact us.
Specifications
FOR YAMAHA PROPELLER | ||
PRODUCT NO | HP | SIZE |
6F8-45942-01 | 2HP | 7-1/4*5 |
6L5-45943-00 | 2.5HP | 7-1/4*6 |
6E0-45943-01 | 4-6HP | 7-1/2*7 |
6E0-45941-01 | 4-6HP | 7-1/2*8 |
6G1-45941-00-EL | 6-8HP | 8-1/2*8-1/2-N |
63V-45947-00-EL | 9.9-15HP | 9-1/4*8-J1 |
63V-45945-10-EL | 9.9-15HP | 9-1/4*9-J1 |
63V-45952-10-EL | 9.9-15HP | 9-1/4*10-J1 |
63V-45943-10-EL | 9.9-15HP | 9-1/4*11-J1 |
683-45947-00-EL | 9.9-15HP | 9-1/4*8-J |
683-45945-00-EL | 9.9-15HP | 9-1/4*9-J |
683-45952-00-EL | 9.9-15HP | 9-1/4*9-3/4-J |
683-45943-00-EL | 9.9-15HP | 9-1/4*10-1/2-J |
683-45941-00-EL | 9.9-15HP | 9-1/4*12-J |
664-45941-01-EL | 20-30HP | 9-7/8*9-F |
664-45945-00-EL | 20-30HP | 9-7/8*10-1/2-F |
664-45947-01-EL | 20-30HP | 9-7/8*11-1/4-F |
664-45954-01-EL | 20-30HP | 9-7/8*12-F |
664-45949-02-EL | 20-30HP | 9-7/8*13-F |
676-45956-61-EL | 40HP | 11-3/4*7*1/2-H |
676-45945-62 | 40HP | 11-3/4*10-H |
676-45941-62-EL | 40HP | 11-1/2*11-H |
676-45943-62-EL | 40HP | 11-1/2*12-H |
663-45954-01-EL | 40-60HP | 11-3/4*10-G |
69W-45947-00-EL | 40-60HP | 11-5/8*11-G |
663-45952-02-EL | 40-60HP | 11-3/8*12-G |
69W-45945-00-EL | 40-60HP | 11-1/8*13-G |
663-45958-01-EL | 40-60HP | 11-1/4X14-G |
663-45943-02-EL | 40-60HP | 11X15-G |
6E5-45954-00-EL | 50-130HP | 14*11-K |
6E5-45949-00-EL | 50-130HP | 13-5/8*13-K |
6E5-45947-00-EL | 50-130HP | 13-1/2*15-K |
6E5-45945-01-EL | 50-130HP | 13-1/4*17-K |
6E5-45941-00-EL | 50-130HP | 13*19-K |
6G5-45945-01-98 | 150-300HP | 14*19-M |
FOR SUZUKI PROPELLER | ||
PRODUCT NO | HP | SIZE |
58110-97JA0-019 | 2.5HP | 7-3/8*5-3/8 |
58110-91JN0-019 | 4-6HP | 7-1/2*7 |
58100-93753-019 | 15HP | 9-1/4X8 |
58100-93723-019 | 15HP | 9-1/4*9 |
58100-93733-019 | 15HP | 9-1/4*10 |
58100-93743-019 | 15HP | 9-1/4*11 |
58100-96420-019 | 20-30HP | 10-1/4*11 |
58100-96430-019 | 20-30HP | 10-1/4*12 |
58100-95212-019 | 35-65HP | 11-1/2*10 |
58100-95222-019 | 35-65HP | 11-1/2*11 |
58100-95393-019 | 35-65HP | 11-5/8*12 |
58100-94313-019 | 35-65HP | 11-1/2*13 |
58100-94500-019 | 60-140HP | 13-1/2*15 |
58100-90J10-019 | 60-140HP | 14*19 |
FOR TOHATSU PROPELLER | ||
PRODUCT NO | HP | SIZE |
3R1B645161 | 4-6HP | 7.8*8 |
369B645181 | 4-6HP | 7.8*9 |
3B2B645170 | 8-9.8HP | 8.5*9 |
362B641010 | 9.9-18HP | 9.25*9 |
3BAB645241 | 9.9-18HP | 9.25*10.5 |
3R0B645270 | 25-30HP | 9.9*13 |
3T5B645230 | 35-50HP | 11.6*11 |
3T5B645250 | 35-50HP | 11.4*12 |
3T5B645270 | 35-50HP | 11.1*13 |
FOR MERCURY PROPELLER | ||
PRODUCT NO | HP | SIZE |
48-812950A02 | 5HP | 7.8*8 |
48-812951A02 | 5HP | 7.8*9 |
48-828154A12 | 6-15HP | 9*8 |
48-828156A12 | 6-15HP | 9*9 |
48-828158A12 | 6-15HP | 9*10-1/2 |
48-897750A11 | 9.9-20HP | 9.25*9 |
48-897752A11 | 9.9-20HP | 9.25*10 |
48-897754A11 | 9.9-20HP | 9.25*11 |
48-19640A40 | 25-30HP | 9.9*13 |
48-19640A40 | 9.9-25HP | 10-3/8*13 |
48-823478A5 | 40HP | 11-5/8*11 |
48-855856A5 | 40HP | 11-3/8*12 |
48-77344A45 | 60HP | 13-1/4*17 |
Avis
Il n’y a pas encore d’avis.